| Permit: | 1964 Yr. | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  |  | 241ft² |  | |||||||||||||||||||||||||||||||
| 241ft² | 241ft² |  |  |  |  | 189ft² | ||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||
|  | 189ft² | 241ft² | 189ft² | 241ft² |  |  | 189ft² |  | ||||||||||||||||||||||||||
|  |  | 241ft² | 189ft² |  |  |  | 189ft² | |||||||||||||||||||||||||||
|  | 189ft² | 241ft² |  | |||||||||||||||||||||||||||||||
|  | 241ft² |  | 241ft² | 189ft² |  |  |  |  |  | |||||||||||||||||||||||||
|  |  |  | 241ft² | 189ft² |  |  |  | |||||||||||||||||||||||||||
| 189ft² | 196ft² |  |  | 241ft² |  | 241ft² | 241ft² | 189ft² | 189ft² | 241ft² |  | |||||||||||||||||||||||
|  |  |  |  | 241ft² | 189ft² | 189ft² | ||||||||||||||||||||||||||||
|  |  | 189ft² | 241ft² | 189ft² |  | 241ft² |  | |||||||||||||||||||||||||||
| 241ft² |  | 189ft² | ||||||||||||||||||||||||||||||||
|  |  |  | 189ft² |  |  | 189ft² | 241ft² | 241ft² | ||||||||||||||||||||||||||
|  |  | 241ft² | 189ft² |  |  |  |  | 241ft² | 189ft² |  |  | |||||||||||||||||||||||
|  |  |  | 189ft² | |||||||||||||||||||||||||||||||
|  |  |  |  |  | 492ft² | |||||||||||||||||||||||||||||
| 241ft² |  |  | 241ft² | 189ft² |  |  |  | 231ft² | 203ft² |  |  |  | 241ft² | 189ft² | 
 
		