| Total Block: | 1 Towers | 
| Permit: | 1960 Yr. | 
| Total Unit: | 46 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,040ft² | 980ft² | 890ft² | 830ft² | 
| 830ft² | |||
| 1,040ft² | 980ft² | 890ft² | 830ft² | 
| 1,040ft² | 980ft² |  | |
| 1,040ft² | 890ft² | ||
| 1,040ft² | 980ft² |  |  | 
|  | 890ft² | ||
|  | 830ft² | ||
|  | 980ft² | 830ft² | |
| 1,040ft² | 980ft² | 890ft² | 830ft² | 
| 980ft² | |||
|  | 890ft² |  | 
 
		