| Total Block: | 2 Towers | 
| Permit: | 2013 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 286 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 877ft² | 867ft² | 864ft² | 868ft² | 
| 877ft² | 867ft² | 864ft² |  | 
| 877ft² | 867ft² | 864ft² | 868ft² | 
|  |  | 864ft² | 869ft² | 
| 877ft² | 867ft² | 864ft² | 869ft² | 
| 877ft² |  | 864ft² | 869ft² | 
| 877ft² | 867ft² | 864ft² | 873ft² | 
| 877ft² | 865ft² |  | 872ft² | 
|  |  | 864ft² |  | 
| 877ft² | 865ft² | 864ft² | 873ft² | 
|  | 867ft² | 864ft² |  | 
| 877ft² |  | 864ft² | 872ft² | 
|  | 865ft² |  | 872ft² | 
| 877ft² | 867ft² | 864ft² | 873ft² | 
|  |  | 864ft² |  | 
| 877ft² |  | 864ft² |  | 
|  | 865ft² | 864ft² | 872ft² | 
| 877ft² | 867ft² | 864ft² | 873ft² | 
|  |  |  | 872ft² | 
| 877ft² |  | 864ft² |  | 
| 877ft² | 865ft² |  |  | 
| 877ft² | 867ft² |  | 872ft² | 
| 877ft² |  | 864ft² | 873ft² | 
|  | 867ft² |  |  | 
| 877ft² |  | 864ft² |  | 
| 877ft² | 865ft² |  | 873ft² | 
| 877ft² |  | 864ft² | 873ft² | 
|  | 867ft² |  | 873ft² | 
| 877ft² | 865ft² | 864ft² |  | 
| 877ft² | 865ft² |  |  | 
| 877ft² |  |  | 873ft² | 
| 877ft² |  | 864ft² | 872ft² | 
|  | 867ft² |  |  | 
| 877ft² |  | 864ft² | 873ft² | 
|  |  |  |  | 
| 877ft² | 867ft² | 864ft² |  | 
 
		