| Permit: | 1981 Yr. | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 260ft² |  | 300ft² | 300ft² | ||||
| 332ft² | 332ft² | 372ft² | 372ft² | ||||
| 404ft² | 404ft² | 445ft² | 445ft² | ||||
| 476ft² | 476ft² | 516ft² | 516ft² | ||||
| 548ft² | 548ft² | 277ft² | 294ft² | 294ft² |  | ||
| 337ft² | 294ft² | 294ft² |  | 337ft² |  | 334ft² |  | 
| 358ft² | 334ft² | 344ft² | 358ft² |  |  |  |  | 
| 379ft² | 374ft² | 374ft² | 379ft² | 379ft² | 414ft² |  | 379ft² | 
| 400ft² | 414ft² | 414ft² | 400ft² | 400ft² | 454ft² | 454ft² | 400ft² | 
|  |  | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
| 421ft² | 454ft² |  | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
|  | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  | 421ft² | 
|  | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  | 421ft² | 
| 421ft² | 454ft² |  |  |  | 454ft² | 454ft² | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  |  | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² |  | 
|  | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  |  | 
| 421ft² |  | 450ft² | 421ft² |  | 454ft² | 454ft² | 421ft² | 
|  | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² |  | 421ft² | 
| 421ft² | 454ft² | 450ft² | 421ft² | 421ft² | 454ft² | 454ft² | 421ft² | 
 
		