| Total Block: | 1 Towers | 
| Permit: | 2009 Yr. | 
| Developer: | Swire | 
| Total Unit: | 184 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 1,271ft² | 1,736ft² | 1,242ft² | ||
| 1,563ft² | 1,485ft² | |||
| 853ft² | 643ft² | 985ft² | 802ft² | 629ft² | 
| 985ft² | 629ft² | |||
| 853ft² | 643ft² | 985ft² | 629ft² | |
| 853ft² | 643ft² |  | 802ft² | 629ft² | 
| 853ft² | 643ft² | 985ft² |  |  | 
| 643ft² |  | |||
|  | 985ft² | 802ft² |  | |
|  |  |  | ||
| 853ft² | 643ft² | 985ft² |  | 629ft² | 
| 853ft² | 643ft² | 985ft² | 802ft² |  | 
| 853ft² | 643ft² | 985ft² | 802ft² | 629ft² | 
| 802ft² |  | |||
| 853ft² | 643ft² | 985ft² | 802ft² | 629ft² | 
| 853ft² | 643ft² | 985ft² |  |  | 
| 643ft² | 985ft² | 629ft² | ||
|  |  | 629ft² | ||
| 853ft² | 643ft² | 985ft² |  | |
| 853ft² | 653ft² |  | 802ft² |  | 
| 853ft² |  | 985ft² | 802ft² |  | 
| 853ft² | 640ft² |  | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² | 802ft² |  | 
| 853ft² | 640ft² |  | 802ft² | |
| 853ft² |  | 1,003ft² |  | 639ft² | 
| 853ft² | 492ft² | 629ft² | ||
| 853ft² |  | 802ft² |  | |
| 853ft² | 640ft² | 1,003ft² | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² | 802ft² | 629ft² | 
| 853ft² |  | 1,003ft² |  | 629ft² | 
| 853ft² |  | 1,003ft² | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² |  | 629ft² | 
|  | 640ft² | 1,003ft² | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² | 802ft² | 629ft² | 
| 853ft² | 640ft² | 1,003ft² | 833ft² | 650ft² | 
| 853ft² |  |  | ||
| 853ft² | 640ft² | 1,003ft² | ||
| 834ft² |  | 978ft² | 
 
		