| Total Block: | 1 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 104 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 322ft² | |||
|  | |||
|  |  | 433ft² | |
|  | |||
| 322ft² |  | ||
|  | 322ft² | ||
|  | |||
| 433ft² | |||
|  | 322ft² | 322ft² |  | 
|  | |||
|  | |||
| 322ft² | |||
| 322ft² | |||
| 322ft² | |||
| 362ft² |  |  | |
| 322ft² | 433ft² | ||
| 322ft² | |||
| 322ft² | 433ft² | ||
|  |  | 
 
		