| Total Block: | 20 Towers | 
| Permit: | 1979 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 2,788 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 438ft² | 438ft² | 432ft² | 432ft² | ||
| 438ft² | 438ft² | 432ft² |  | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² |  | 432ft² | 
|  | 438ft² |  | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² |  | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² |  | 572ft² | 572ft² | 432ft² | 
|  |  | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² |  | 432ft² | 
| 438ft² | 438ft² |  | 572ft² | 572ft² | 432ft² | 
|  | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
|  | 438ft² |  |  | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² |  | 432ft² | 
| 438ft² | 438ft² | 432ft² |  |  | 432ft² | 
| 438ft² |  | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² |  | 432ft² |  |  | 432ft² | 
|  | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² |  |  | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² |  | 572ft² | 432ft² | 
|  |  | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² |  | 432ft² |  | 572ft² | 432ft² | 
| 438ft² | 438ft² |  | 572ft² | 572ft² |  | 
| 438ft² | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
| 438ft² | 438ft² | 432ft² | 572ft² | 572ft² | 432ft² | 
 
		