| Total Block: | 20 Towers | 
| Permit: | 1979 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 2,788 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
|  | 594ft² | 590ft² | 576ft² | 576ft² |  | 
| 594ft² | 594ft² | 590ft² |  |  | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² |  | 590ft² | 
| 594ft² | 594ft² |  | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² |  |  | 576ft² | 576ft² | 590ft² | 
|  | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
|  |  | 590ft² | 576ft² | 576ft² |  | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² |  | 590ft² |  | 576ft² | 590ft² | 
| 594ft² |  | 590ft² | 576ft² | 576ft² | 590ft² | 
|  | 594ft² | 590ft² |  | 576ft² |  | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² |  | 590ft² | 576ft² | 576ft² |  | 
| 594ft² | 594ft² | 590ft² | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² |  | 576ft² | 590ft² | 
| 594ft² | 594ft² |  | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² | 576ft² |  | 590ft² | 
| 594ft² | 594ft² |  | 576ft² | 576ft² | 590ft² | 
| 594ft² | 594ft² | 590ft² |  | 576ft² | 590ft² | 
 
		