| Total Block: | 1 Towers | 
| Permit: | 1990 Yr. | 
| Total Unit: | 232 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 370ft² | 461ft² | 370ft² | 370ft² | 461ft² |  | ||
| 370ft² |  | 461ft² | 461ft² | 370ft² | 461ft² | 461ft² | |
| 370ft² | 370ft² | 461ft² | 461ft² | 370ft² | 370ft² | 461ft² | |
|  | 691ft² | 475ft² |  | ||||
| 691ft² | 475ft² | 691ft² | |||||
| 475ft² | 691ft² | ||||||
| 691ft² | 691ft² | 691ft² | |||||
|  | 475ft² |  | 691ft² | 475ft² | 691ft² | 691ft² | |
|  |  |  | 475ft² | 691ft² |  | ||
| 475ft² |  | 475ft² | |||||
|  |  | ||||||
| 475ft² | 475ft² | 691ft² | 475ft² | ||||
| 475ft² |  | 691ft² |  | 475ft² |  | ||
|  | 475ft² | 691ft² | |||||
| 475ft² | 691ft² |  | 475ft² | 691ft² | |||
|  | 691ft² |  |  | ||||
| 691ft² |  |  |  | ||||
|  |  | ||||||
| 691ft² |  | ||||||
| 475ft² |  | 475ft² |  | ||||
|  | 475ft² | 475ft² |  | 691ft² | |||
|  |  | 691ft² |  | 691ft² | 691ft² | ||
|  | 475ft² |  | 691ft² | ||||
|  |  |  |  | ||||
| 691ft² |  |  | |||||
|  | 691ft² | 691ft² | 475ft² | ||||
| 475ft² | 691ft² | 475ft² | |||||
|  |  |  | 691ft² |  |  | 691ft² | |
|  |  | 475ft² |  | 691ft² | 
 
		