| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 2 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 333ft² |  | ||||
|  |  | 333ft² | 333ft² | ||
| 346ft² | 302ft² | ||||
|  | 333ft² | ||||
|  | |||||
|  | 302ft² | ||||
|  | 333ft² |  | 318ft² | ||
|  |  |  | |||
|  | |||||
| 318ft² | |||||
|  | |||||
| 333ft² |  |  |  | ||
| 333ft² | 318ft² | ||||
|  |  |  |  | ||
|  |  | ||||
|  | 333ft² | ||||
| 333ft² |  |  | |||
|  |  |  | |||
|  | 308ft² |  |  | 
 
		