| Total Block: | 1 Towers | 
| Permit: | 1969 Yr. | 
| Total Unit: | 81 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 847ft² | 831ft² | 602ft² | 602ft² | 
| 847ft² |  | 602ft² | |
|  | |||
| 847ft² | 831ft² |  | 602ft² | 
| 847ft² | 831ft² | 602ft² | |
| 847ft² | 831ft² |  |  | 
|  | 831ft² |  | |
| 847ft² | 831ft² | 602ft² | |
| 602ft² | |||
|  | 831ft² | 602ft² | |
| 847ft² | 602ft² | ||
| 831ft² | 602ft² | 602ft² | |
| 602ft² | 602ft² | ||
| 831ft² | 602ft² | ||
|  | 602ft² | 602ft² | |
| 602ft² | |||
| 847ft² | 602ft² | ||
|  | 831ft² | 602ft² | 602ft² | 
| 831ft² | |||
| 831ft² | 602ft² | 602ft² | 
 
		