| Total Block: | 1 Towers | 
| Permit: | 2015 Yr. | 
| Developer: | Wang On | 
| Total Unit: | 84 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 577ft² | |||
| 349ft² | 281ft² | 382ft² | |
| 349ft² |  | 356ft² | 332ft² | 
| 349ft² | 281ft² |  | 332ft² | 
|  |  | 356ft² |  | 
| 349ft² |  | 356ft² |  | 
| 349ft² |  | 356ft² |  | 
|  | 281ft² | 356ft² |  | 
|  | 281ft² |  |  | 
| 349ft² |  | 356ft² |  | 
|  |  | 356ft² |  | 
| 349ft² |  |  | 332ft² | 
| 349ft² | 281ft² |  |  | 
| 349ft² |  |  |  | 
|  | 281ft² |  |  | 
|  | 281ft² |  |  | 
| 349ft² | 281ft² | 356ft² | 332ft² | 
|  | 281ft² | 356ft² |  | 
|  |  |  |  | 
|  |  |  | 332ft² | 
| 349ft² |  | 356ft² |  | 
| 311ft² | 260ft² |  | 311ft² | 
 
		