| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 272 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  | 426ft² |  |  |  |  | |||||||||||||||
|  | 467ft² |  |  | 490ft² | 388ft² |  | ||||||||||||||
| 467ft² |  |  |  | |||||||||||||||||
|  |  |  |  | 287ft² |  | |||||||||||||||
|  | 593ft² | 593ft² |  |  |  | |||||||||||||||
|  | 467ft² |  | 543ft² | |||||||||||||||||
| 268ft² |  | 274ft² |  | 362ft² | ||||||||||||||||
|  |  | |||||||||||||||||||
|  | 593ft² | 467ft² | 490ft² |  | 388ft² | |||||||||||||||
| 593ft² |  |  | 388ft² | |||||||||||||||||
| 593ft² |  |  | 388ft² | 367ft² | ||||||||||||||||
| 593ft² | 593ft² | 442ft² |  | |||||||||||||||||
|  |  |  |  | 377ft² | ||||||||||||||||
| 467ft² | 352ft² | 377ft² |  | |||||||||||||||||
| 388ft² | 377ft² | |||||||||||||||||||
|  | 490ft² | |||||||||||||||||||
| 467ft² | 490ft² | 388ft² | 377ft² |  | 367ft² | 388ft² | ||||||||||||||
|  | 442ft² | 
 
		