| Total Block: | 1 Towers | 
| Permit: | 2000 Yr. | 
| Total Unit: | 66 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 264ft² | 259ft² | 264ft² | 
|  |  | |
| 264ft² |  | 264ft² | 
|  | 259ft² | |
|  | ||
| 259ft² | ||
| 259ft² | 264ft² | |
|  | ||
| 264ft² | 259ft² | |
| 259ft² | 264ft² | |
| 264ft² | 264ft² | |
| 264ft² | 259ft² |  | 
| 264ft² |  | |
| 264ft² | 259ft² |  | 
| 259ft² | 264ft² | |
|  |  | 264ft² | 
| 264ft² |  | |
|  |  | 264ft² | 
| 259ft² |  | |
|  |  | 264ft² | 
| 264ft² |  | |
|  |  |  | 
 
		