| Total Block: | 3 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 647 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 304ft² |  | |||||||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² | 325ft² | |||
| 304ft² | 460ft² | 325ft² |  | 450ft² | 325ft² | 325ft² | ||
|  |  | 460ft² | 325ft² | 450ft² |  | 325ft² | 325ft² | |
| 304ft² |  | 325ft² | 450ft² | 325ft² | 325ft² | |||
| 304ft² |  | 460ft² |  | 450ft² | 325ft² | 325ft² | ||
| 304ft² | 460ft² | 325ft² | 450ft² | 450ft² |  | 325ft² | ||
| 304ft² | 460ft² |  |  | 450ft² |  |  | ||
| 304ft² | 440ft² | 460ft² | 325ft² | 450ft² |  |  | 325ft² | |
| 304ft² | 440ft² | 460ft² | 325ft² | 450ft² | 325ft² | 325ft² | ||
| 304ft² |  | 460ft² | 325ft² |  | 450ft² | 325ft² | 325ft² | |
|  | 460ft² |  |  | 450ft² | 325ft² | 325ft² | ||
| 304ft² | 460ft² | 325ft² |  | 450ft² | 325ft² | 325ft² | ||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² | 325ft² | |||
| 304ft² |  | 460ft² | 325ft² | 450ft² |  | 325ft² | ||
| 304ft² | 440ft² |  | 325ft² |  |  | 325ft² | 325ft² | |
|  |  |  | 450ft² | 450ft² | 325ft² | 325ft² | ||
| 304ft² | 460ft² |  | 450ft² | 450ft² | 325ft² | 325ft² | ||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² | 325ft² | |||
| 304ft² | 440ft² | 460ft² | 325ft² | 450ft² |  | 325ft² | ||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² |  | |||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² |  | |||
| 304ft² | 460ft² |  | 450ft² |  |  | |||
| 304ft² | 460ft² | 325ft² | 450ft² | 325ft² | 325ft² | |||
| 304ft² | 460ft² |  |  | 450ft² |  | 325ft² | ||
|  | 440ft² | 460ft² | 325ft² | 450ft² | 450ft² | 325ft² | 325ft² | |
| 304ft² | 460ft² |  |  | 450ft² |  | 325ft² | ||
| 304ft² | 460ft² | 325ft² |  | 325ft² |  | |||
|  | 325ft² | 450ft² |  | 325ft² | 
 
		