| Total Block: | 2 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 292 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 288ft² | |||||
| 288ft² | 288ft² | 433ft² | |||
|  | 271ft² | ||||
|  | 313ft² |  |  | ||
|  |  |  | |||
| 288ft² | 271ft² |  | |||
|  | 292ft² | ||||
|  | 313ft² | ||||
|  |  |  | |||
| 288ft² |  | 313ft² |  | 272ft² | |
| 288ft² | 288ft² |  | 292ft² | ||
| 288ft² | 292ft² |  | |||
|  | 288ft² | 271ft² | 313ft² |  | 272ft² | 
| 288ft² | 271ft² | 313ft² | |||
| 288ft² |  |  | |||
|  | 271ft² | 313ft² |  | ||
| 271ft² | 313ft² | 292ft² |  | ||
| 313ft² |  |  | |||
| 288ft² | 288ft² |  |  |  | |
|  |  | 313ft² | 272ft² | ||
| 288ft² | 288ft² |  |  |  | |
| 271ft² | 313ft² | ||||
| 288ft² | 271ft² |  | 292ft² | ||
| 288ft² | 288ft² |  | 292ft² | ||
| 288ft² | 288ft² | 271ft² |  | 292ft² | 272ft² | 
 
		