| Total Block: | 8 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry property management service co., LTD(residential monthly management fee about $2.6 per square foot, shops monthly management fee about $0.3 per square foot, parking about $350 a month, electric bike a monthly about $60) [above in the construction a | 
| Total Unit: | 968 units | 
| School Zone: | Pri: 43 Sec: Wong Tai Sin District | 
|  | 1,297ft² | ||
| 570ft² | 567ft² | 1,300ft² | |
| 570ft² |  | 827ft² | 827ft² | 
| 570ft² | 567ft² | 827ft² | 828ft² | 
| 570ft² | 567ft² |  | 827ft² | 
|  |  | 827ft² | 827ft² | 
| 570ft² | 567ft² |  | 827ft² | 
| 570ft² |  |  | 827ft² | 
|  | 567ft² | 827ft² |  | 
| 570ft² |  | 828ft² | 827ft² | 
| 570ft² | 567ft² | 827ft² | 827ft² | 
|  |  | 827ft² | 827ft² | 
|  |  | 827ft² | 828ft² | 
| 570ft² | 567ft² | 827ft² | 827ft² | 
| 570ft² | 567ft² | 827ft² | 827ft² | 
| 570ft² | 567ft² | 827ft² | 828ft² | 
| 570ft² | 567ft² | 827ft² |  | 
|  |  |  |  | 
| 570ft² |  |  | 827ft² | 
|  | 567ft² |  | 827ft² | 
|  | 567ft² |  |  | 
|  |  | 827ft² | 827ft² | 
|  | 567ft² | 827ft² | 827ft² | 
| 570ft² |  |  | 827ft² | 
| 570ft² | 567ft² |  | 827ft² | 
| 570ft² | 567ft² | 827ft² | 827ft² | 
| 570ft² | 567ft² | 827ft² | 828ft² | 
| 570ft² |  |  | 827ft² | 
|  | 567ft² | 827ft² | 827ft² | 
| 570ft² |  | 827ft² | 827ft² | 
| 554ft² | 567ft² | 830ft² | 830ft² | 
 
		