| Total Block: | 8 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry property management service co., LTD(residential monthly management fee about $2.6 per square foot, shops monthly management fee about $0.3 per square foot, parking about $350 a month, electric bike a monthly about $60) [above in the construction a | 
| Total Unit: | 968 units | 
| School Zone: | Pri: 43 Sec: Wong Tai Sin District | 
| 1,164ft² | 521ft² | 526ft² | |
| 1,174ft² | 521ft² | 526ft² | |
| 715ft² | 715ft² | 521ft² | 526ft² | 
| 715ft² | 715ft² | 521ft² | 526ft² | 
| 714ft² | 714ft² | 521ft² | 526ft² | 
| 715ft² | 715ft² | 520ft² | 527ft² | 
| 715ft² |  | 521ft² | 526ft² | 
| 715ft² | 715ft² |  | 526ft² | 
|  | 715ft² | 521ft² |  | 
| 715ft² | 715ft² |  | 526ft² | 
|  | 715ft² | 521ft² |  | 
|  | 715ft² | 521ft² | 526ft² | 
| 715ft² | 715ft² | 521ft² | 527ft² | 
| 715ft² | 714ft² | 521ft² | 526ft² | 
| 714ft² | 715ft² | 521ft² | 526ft² | 
| 715ft² |  |  | 526ft² | 
| 715ft² | 715ft² | 521ft² | 526ft² | 
| 714ft² |  | 521ft² | 526ft² | 
| 715ft² |  |  | 527ft² | 
| 715ft² |  | 521ft² | 527ft² | 
|  | 715ft² | 521ft² | 527ft² | 
|  | 715ft² | 521ft² |  | 
| 715ft² | 714ft² | 521ft² | 526ft² | 
|  | 715ft² | 521ft² | 527ft² | 
| 714ft² | 714ft² | 521ft² | 526ft² | 
| 715ft² |  | 521ft² | 526ft² | 
| 715ft² | 715ft² |  | 527ft² | 
| 715ft² | 715ft² | 521ft² | 526ft² | 
| 715ft² |  | 521ft² | 526ft² | 
| 715ft² | 715ft² | 521ft² | 526ft² | 
| 699ft² | 699ft² | 1,167ft² | 
 
		