| Total Block: | 8 Towers | 
| Permit: | 2012 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry property management service co., LTD(residential monthly management fee about $2.6 per square foot, shops monthly management fee about $0.3 per square foot, parking about $350 a month, electric bike a monthly about $60) [above in the construction a | 
| Total Unit: | 968 units | 
| School Zone: | Pri: 43 Sec: Wong Tai Sin District | 
| 1,615ft² | |||
| 1,123ft² | 651ft² | 2,550ft² | |
| 1,123ft² |  | 764ft² | 978ft² | 
| 1,123ft² | 650ft² | 765ft² |  | 
| 1,123ft² | 651ft² | 765ft² | 978ft² | 
| 1,123ft² | 651ft² |  |  | 
| 1,122ft² | 650ft² | 764ft² |  | 
| 1,123ft² | 651ft² |  | 978ft² | 
| 1,123ft² | 651ft² | 765ft² |  | 
| 1,123ft² |  | 765ft² | 978ft² | 
| 1,123ft² |  | 765ft² |  | 
| 1,123ft² | 651ft² | 765ft² |  | 
| 1,122ft² | 650ft² | 766ft² | 978ft² | 
| 1,123ft² |  | 764ft² | 978ft² | 
|  | 650ft² |  |  | 
| 1,123ft² | 650ft² | 764ft² | 963ft² | 
|  | 650ft² | 764ft² | 963ft² | 
|  |  | 764ft² |  | 
|  |  | 764ft² | 963ft² | 
| 1,123ft² | 650ft² | 764ft² |  | 
| 1,122ft² | 650ft² | 764ft² | 963ft² | 
| 1,123ft² | 650ft² |  |  | 
| 1,123ft² | 650ft² | 764ft² | 963ft² | 
| 1,123ft² |  | 764ft² | 964ft² | 
| 1,123ft² | 650ft² | 764ft² |  | 
|  | 650ft² | 764ft² |  | 
|  |  | 764ft² | 963ft² | 
| 1,123ft² | 650ft² | 764ft² | 963ft² | 
| 1,123ft² | 650ft² | 764ft² | 963ft² | 
| 1,123ft² |  | 765ft² |  | 
| 1,123ft² | 626ft² | 727ft² | 936ft² | 
 
		