| Total Block: | 31 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 5,290 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 614ft² | 512ft² |  | 611ft² | 497ft² | 520ft² | 520ft² |  | 
| 614ft² | 512ft² | 512ft² |  |  | 520ft² | 520ft² | 499ft² | 
| 614ft² |  | 512ft² | 611ft² |  | 520ft² | 520ft² |  | 
| 614ft² | 512ft² | 512ft² | 611ft² | 497ft² |  | 520ft² | 499ft² | 
| 614ft² | 512ft² |  | 611ft² |  | 520ft² | 520ft² |  | 
|  | 512ft² | 512ft² | 611ft² | 497ft² |  | 520ft² | 499ft² | 
| 614ft² | 512ft² |  | 611ft² | 497ft² | 520ft² | 520ft² | 499ft² | 
| 614ft² | 512ft² | 512ft² | 611ft² |  | 520ft² | 520ft² | 499ft² | 
|  |  | 512ft² | 611ft² | 497ft² |  | 520ft² |  | 
| 614ft² | 512ft² | 512ft² | 611ft² |  | 520ft² | 520ft² |  | 
|  | 512ft² |  | 611ft² |  |  | 520ft² | 499ft² | 
| 614ft² | 512ft² |  | 611ft² | 497ft² | 520ft² | 520ft² |  | 
| 614ft² | 512ft² | 512ft² |  | 497ft² | 520ft² | 520ft² | 499ft² | 
| 614ft² |  | 512ft² | 611ft² | 497ft² | 520ft² | 520ft² |  | 
|  | 512ft² | 512ft² |  |  |  | 520ft² | 499ft² | 
| 614ft² |  | 512ft² |  |  | 520ft² | 520ft² | 499ft² | 
|  |  | 512ft² | 611ft² |  | 520ft² |  | 499ft² | 
| 614ft² |  | 512ft² | 611ft² | 497ft² | 520ft² |  | 499ft² | 
| 614ft² |  |  | 611ft² | 497ft² | 520ft² | 520ft² |  | 
| 614ft² | 512ft² | 512ft² |  | 497ft² |  | 520ft² | 499ft² | 
| 614ft² |  | 512ft² | 611ft² | 497ft² | 520ft² | 520ft² |  | 
|  | 512ft² | 512ft² |  | 497ft² | 520ft² | 520ft² | 499ft² | 
|  | 512ft² | 512ft² | 611ft² | 497ft² | 520ft² |  |  | 
| 614ft² |  | 512ft² |  |  | 520ft² |  | 499ft² | 
| 614ft² | 512ft² |  |  | 497ft² |  | 520ft² | 499ft² | 
 
		