| Total Block: | 31 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 5,290 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
|  |  | 537ft² | 531ft² | 531ft² |  | ||
| 1,104ft² |  | 537ft² | 531ft² | 531ft² | 537ft² | ||
| 794ft² | 592ft² | 592ft² |  | 537ft² | 531ft² | 531ft² |  | 
|  | 592ft² | 592ft² | 794ft² | 537ft² |  |  | 537ft² | 
| 794ft² | 592ft² | 592ft² | 794ft² |  |  |  |  | 
| 794ft² |  | 592ft² | 794ft² |  |  |  | 537ft² | 
| 794ft² |  | 583ft² | 794ft² | 537ft² |  | 531ft² | 537ft² | 
| 794ft² | 583ft² |  | 794ft² |  |  | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² | 794ft² |  | 531ft² | 531ft² | 537ft² | 
|  | 583ft² | 583ft² | 794ft² | 537ft² |  | 531ft² |  | 
| 794ft² |  | 583ft² |  | 537ft² | 531ft² | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² | 794ft² | 537ft² |  | 531ft² | 537ft² | 
| 794ft² | 583ft² |  | 794ft² | 537ft² | 531ft² | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² |  |  | 531ft² | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² |  |  |  | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² | 794ft² | 537ft² | 531ft² | 531ft² |  | 
| 794ft² | 583ft² | 583ft² | 794ft² | 537ft² |  | 531ft² | 537ft² | 
| 794ft² | 583ft² |  | 794ft² | 537ft² |  | 531ft² | 537ft² | 
| 794ft² |  | 583ft² | 794ft² | 537ft² | 533ft² | 531ft² | 537ft² | 
| 794ft² | 583ft² | 583ft² | 794ft² | 537ft² | 533ft² | 531ft² | 537ft² | 
 
		