| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 52 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,173ft² | 1,113ft² | 932ft² | |
|  |  | 932ft² |  | 
| 1,295ft² | 932ft² | 860ft² | |
| 1,355ft² |  |  |  | 
| 1,295ft² |  | 860ft² | |
| 1,355ft² | 1,295ft² | 860ft² | |
| 932ft² | 860ft² | ||
| 932ft² | 860ft² | ||
| 1,295ft² |  | 860ft² | |
| 1,355ft² |  | 932ft² | 860ft² | 
| 1,295ft² | 932ft² | 860ft² | |
| 1,355ft² |  | 932ft² | |
| 1,355ft² | 932ft² | 
 
		