| Total Block: | 7 Towers | 
| Permit: | 1998 Yr. | 
| Developer: | Hong Kong Housing | 
| Total Unit: | 900 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 776ft² | 780ft² |  | 842ft² | 853ft² | |
|  | 780ft² | 842ft² | 842ft² | 771ft² |  | 
| 775ft² | 780ft² | 839ft² | 839ft² |  | |
| 775ft² | 839ft² | 839ft² | 767ft² | ||
| 775ft² | 839ft² | 839ft² | 767ft² | ||
| 775ft² | 839ft² | 839ft² | 767ft² | ||
| 775ft² | 839ft² | 839ft² | 767ft² | ||
| 775ft² | 839ft² | 839ft² | 767ft² | 849ft² | |
| 775ft² | 839ft² | 839ft² |  | ||
| 755ft² | 839ft² | 839ft² | 767ft² | ||
| 755ft² |  |  | 767ft² | ||
| 755ft² |  | 839ft² | 839ft² | 767ft² | |
| 755ft² | 839ft² |  | 767ft² | ||
| 780ft² | 839ft² | 839ft² | 767ft² | 
 
		