| Total Block: | 5 Towers | 
| Permit: | 2016 Yr. | 
| Developer: | New World | 
| Total Unit: | 358 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,440ft² |  | ||
|  | 735ft² | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² |  | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² |  | 
| 913ft² | 735ft² |  |  | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² |  | 716ft² |  | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² |  | 
|  |  |  | 596ft² | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² |  |  | 596ft² | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
|  |  | 716ft² |  | 
|  | 735ft² | 716ft² |  | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
| 913ft² | 735ft² |  |  | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
| 913ft² | 735ft² |  | 596ft² | 
| 913ft² | 735ft² |  | 596ft² | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² |  | 716ft² | 596ft² | 
| 913ft² | 735ft² | 716ft² | 596ft² | 
|  | 735ft² | 
 
		