| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 57 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  |  | 759ft² | 821ft² | 
| 1,272ft² | 1,330ft² |  | |
| 1,272ft² | 1,330ft² | 759ft² | |
| 1,330ft² | |||
| 1,272ft² |  | ||
|  | 1,330ft² | ||
| 1,272ft² | |||
| 1,272ft² | 1,330ft² | 821ft² | |
| 1,272ft² | 1,330ft² | 759ft² | |
|  | 1,330ft² | 821ft² | |
| 1,272ft² |  | 759ft² | 821ft² | 
|  | 1,330ft² | 759ft² | |
| 1,272ft² | 1,330ft² | 759ft² | 821ft² | 
| 1,272ft² | 1,330ft² |  | 
 
		