| Total Block: | 1 Towers | 
| Permit: | 1966 Yr. | 
| Total Unit: | 199 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 420ft² | 452ft² | 636ft² | |||||||||
| 529ft² |  | 488ft² |  | ||||||||
| 621ft² | 645ft² |  | |||||||||
| 646ft² |  |  |  | 488ft² | |||||||
| 645ft² | 645ft² | 645ft² | 645ft² |  |  | ||||||
| 488ft² |  | ||||||||||
| 645ft² | 645ft² |  |  | 529ft² | |||||||
|  | 631ft² | ||||||||||
|  | 529ft² |  | |||||||||
| 621ft² | 645ft² | 529ft² | 529ft² | 488ft² | |||||||
|  |  |  | |||||||||
| 621ft² | 631ft² |  | |||||||||
|  | 646ft² |  | 529ft² | ||||||||
|  | 645ft² | 529ft² | 529ft² |  | |||||||
|  |  | 529ft² | |||||||||
| 646ft² | 636ft² | 631ft² | 529ft² |  | |||||||
| 646ft² |  |  | 529ft² | 488ft² | 
 
		