| Total Block: | 1 Towers | 
| Permit: | 1991 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 108 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
|  | 417ft² |  | 411ft² | 
|  | 417ft² |  |  | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² |  | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² |  | 
|  | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
|  |  | 417ft² | 411ft² | 
|  | 417ft² |  | 411ft² | 
|  |  | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² |  | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
|  | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² |  | 
| 411ft² |  |  | 411ft² | 
|  | 417ft² | 417ft² | 411ft² | 
| 411ft² |  |  |  | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² |  | 
| 411ft² |  | 417ft² |  | 
| 411ft² | 417ft² |  | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
| 411ft² | 417ft² | 417ft² | 411ft² | 
 
		