| Total Block: | 8 Towers | 
| Permit: | 1984 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,016 Units | 
| School Zone: | Pri: 46 Sec: Kwun Tong District | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² | 282ft² |  |  | 
| 382ft² |  | 282ft² | 253ft² |  |  |  | 253ft² | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² | 282ft² | 282ft² | 253ft² | 
| 382ft² |  |  | 253ft² | 382ft² |  | 282ft² | 253ft² | 
|  |  |  |  | 382ft² | 282ft² | 282ft² | 253ft² | 
| 382ft² |  | 282ft² |  |  |  |  |  | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² |  | 282ft² |  | 
| 382ft² | 282ft² | 282ft² | 253ft² |  | 282ft² | 282ft² | 253ft² | 
| 382ft² | 282ft² |  | 253ft² | 382ft² |  | 282ft² |  | 
| 382ft² | 282ft² | 282ft² |  | 382ft² |  |  | 253ft² | 
| 382ft² |  |  | 253ft² |  | 282ft² | 282ft² |  | 
|  | 282ft² |  |  |  |  | 282ft² | 253ft² | 
| 382ft² | 282ft² | 282ft² | 253ft² |  | 282ft² |  |  | 
|  | 282ft² | 282ft² | 253ft² | 382ft² | 282ft² |  | 253ft² | 
| 382ft² |  | 282ft² | 253ft² |  | 282ft² | 282ft² |  | 
| 382ft² | 282ft² | 282ft² | 253ft² |  | 282ft² | 282ft² | 253ft² | 
|  | 282ft² |  | 253ft² | 382ft² |  | 282ft² |  | 
|  |  |  | 253ft² |  |  |  | 253ft² | 
| 382ft² | 282ft² |  |  |  | 282ft² |  | 253ft² | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² |  | 282ft² |  | 
|  | 282ft² | 282ft² |  | 382ft² | 282ft² |  | 253ft² | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² | 282ft² | 282ft² |  | 
| 382ft² | 282ft² | 282ft² |  | 382ft² | 282ft² |  | 253ft² | 
| 382ft² | 282ft² | 282ft² | 253ft² | 382ft² |  | 282ft² | 253ft² | 
| 382ft² |  |  | 253ft² |  |  | 282ft² | 253ft² | 
| 382ft² |  |  |  | 382ft² |  | 282ft² |  | 
| 382ft² |  | 282ft² | 253ft² | 382ft² |  | 282ft² | 253ft² | 
| 382ft² | 282ft² | 282ft² |  | 382ft² | 282ft² | 282ft² | 253ft² | 
 
		