| Total Block: | 2 Towers | 
| Permit: | 1985 Yr. | 
| Total Unit: | 400 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 481ft² | 391ft² |  | 391ft² | ||||
| 481ft² |  |  | 481ft² | 391ft² | |||
|  | 481ft² |  | 391ft² |  |  |  | |
|  | 481ft² | 481ft² |  | 391ft² |  | 391ft² | |
|  | 481ft² | 481ft² | 391ft² | 481ft² | 391ft² | ||
| 391ft² | 481ft² | 481ft² |  |  | 481ft² | 391ft² | |
|  | 481ft² | 391ft² | 391ft² | 481ft² | 481ft² | 391ft² | |
| 481ft² | 481ft² | 391ft² | 391ft² |  | 481ft² | 391ft² | |
|  | 481ft² | 481ft² | 391ft² |  | 481ft² | 391ft² | |
| 481ft² |  | 391ft² |  | 391ft² | |||
| 391ft² | 481ft² | 481ft² | 391ft² | 391ft² | 481ft² | 391ft² | |
| 481ft² | 391ft² | 391ft² | 481ft² |  | 391ft² | ||
|  | 481ft² | 391ft² | 481ft² | 391ft² | |||
| 391ft² | 481ft² | 391ft² | 391ft² |  |  | 391ft² | |
| 481ft² |  | 391ft² | 481ft² | 481ft² | 391ft² | ||
| 481ft² | 391ft² |  | 400ft² | ||||
| 481ft² | 481ft² | 391ft² | 481ft² | 400ft² | |||
| 481ft² |  |  | 481ft² |  | |||
|  | 481ft² |  | 391ft² | 481ft² | 481ft² |  | |
| 400ft² | 481ft² | 391ft² |  | 481ft² | 400ft² | ||
| 481ft² |  | 395ft² |  | 400ft² | |||
|  | 395ft² | 481ft² | 481ft² | 400ft² | |||
| 481ft² | 481ft² | 395ft² | 481ft² | 400ft² | |||
| 400ft² | 481ft² |  |  | 481ft² | 400ft² | ||
|  | 395ft² | 481ft² | 400ft² | ||||
|  | 481ft² |  | 
 
		