| Total Block: | 16 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hang Lung | 
| Total Unit: | 6,648 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | ||||||||
| 902ft² | 882ft² | 882ft² | 902ft² |  | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² |  | 902ft² | 902ft² |  |  | 902ft² | 
|  | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² |  |  | 835ft² | 835ft² |  | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
|  | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² |  | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² |  |  | 835ft² | 835ft² |  | 
| 902ft² |  | 882ft² | 902ft² | 902ft² | 835ft² |  | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² |  | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² |  | 835ft² | 835ft² |  |  | 835ft² |  | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 
|  | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² |  |  | 902ft² |  |  | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² |  |  | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
|  | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² |  | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² |  | 902ft² | 835ft² | 835ft² |  | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
|  | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² |  | 902ft² |  | 835ft² | 835ft² | 902ft² | 
| 902ft² |  | 882ft² | 902ft² | 902ft² | 835ft² |  | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 
| 902ft² | 882ft² | 882ft² | 902ft² | 902ft² | 835ft² | 835ft² | 902ft² | 902ft² |  | 835ft² | 902ft² | 902ft² | 835ft² |  | 902ft² | 
 
		