| Total Block: | 16 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hang Lung | 
| Total Unit: | 6,648 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 935ft² | 811ft² | 766ft² | 876ft² |  |  | 746ft² | 935ft² | 876ft² |  | 749ft² |  |  | 766ft² | 766ft² | 876ft² | 
|  | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² |  | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² |  |  | 594ft² | 
| 594ft² |  |  | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² |  | 505ft² | 509ft² | 594ft² | 594ft² |  | 526ft² |  | 
| 594ft² | 526ft² | 526ft² | 594ft² |  | 509ft² | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² |  | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² |  |  | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² |  |  | 526ft² | 594ft² | 
|  | 526ft² |  |  | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² |  | 526ft² | 526ft² | 594ft² | 
| 594ft² |  | 526ft² | 594ft² | 594ft² |  | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² |  | 505ft² |  |  | 505ft² | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² |  | 505ft² |  | 594ft² | 505ft² | 509ft² |  | 594ft² | 526ft² | 526ft² | 594ft² | 
|  | 526ft² | 526ft² |  | 594ft² | 509ft² | 505ft² |  | 594ft² |  |  | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² |  | 594ft² | 594ft² | 509ft² |  | 594ft² | 594ft² | 505ft² |  | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² |  | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² |  | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² |  | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² | 526ft² |  | 594ft² | 
|  | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² |  |  | 594ft² |  | 509ft² |  | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² |  | 505ft² | 594ft² |  |  | 509ft² |  |  | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² |  | 594ft² | 594ft² | 509ft² |  | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² |  |  |  | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² |  | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
|  | 526ft² | 526ft² |  |  | 509ft² |  | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
|  | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² |  |  | 
| 594ft² | 526ft² | 526ft² |  | 594ft² |  | 505ft² | 594ft² | 594ft² | 505ft² |  |  | 594ft² | 526ft² |  | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² |  | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² |  |  | 594ft² | 
| 594ft² |  | 526ft² |  | 594ft² | 509ft² | 505ft² | 594ft² |  | 505ft² | 509ft² | 594ft² | 594ft² |  |  |  | 
| 594ft² | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² |  | 594ft² | 505ft² |  | 594ft² | 594ft² | 526ft² | 526ft² | 594ft² | 
| 594ft² | 526ft² |  |  | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² |  | 526ft² | 594ft² | 
| 594ft² | 526ft² | 526ft² | 594ft² |  | 509ft² | 505ft² | 594ft² | 594ft² | 505ft² |  |  |  | 526ft² | 526ft² | 594ft² | 
|  | 526ft² | 526ft² | 594ft² | 594ft² | 509ft² | 505ft² | 594ft² | 594ft² |  | 509ft² | 594ft² |  | 526ft² |  | 594ft² | 
| 594ft² |  | 526ft² | 594ft² |  |  | 505ft² |  | 594ft² |  | 509ft² | 594ft² | 594ft² | 526ft² |  | 594ft² | 
|  | 526ft² |  | 594ft² |  |  | 505ft² | 594ft² | 594ft² | 505ft² | 509ft² | 594ft² | 594ft² | 526ft² | 526ft² |  | 
 
		