| Total Block: | 3 Towers | 
| Permit: | 1961 Yr. | 
| Total Unit: | 303 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 195ft² | ||||||||||||||
| 241ft² |  | 337ft² | 380ft² |  | ||||||||||
| 400ft² |  | 508ft² | 274ft² |  | ||||||||||
|  | 388ft² | 399ft² |  |  | ||||||||||
| 560ft² | 388ft² |  | ||||||||||||
| 194ft² | 390ft² | 401ft² | 274ft² | 374ft² |  | |||||||||
|  | 390ft² |  | 422ft² |  | ||||||||||
| 254ft² | 254ft² |  | 560ft² | 390ft² | 401ft² | |||||||||
|  |  | 304ft² | ||||||||||||
|  |  |  |  |  | ||||||||||
|  | 401ft² |  | 342ft² |  | 304ft² | |||||||||
| 285ft² |  | 396ft² |  |  |  | 304ft² | ||||||||
| 560ft² | 390ft² | 352ft² | 508ft² |  | 
 
		