| Total Block: | 4 Towers | 
| Permit: | 1979 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 320 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 871ft² | 869ft² | 616ft² |  | 
| 871ft² |  | 719ft² | 632ft² | 
| 871ft² | 869ft² | 719ft² |  | 
| 871ft² | 869ft² | 719ft² | 724ft² | 
| 871ft² | 869ft² |  |  | 
| 871ft² | 869ft² | 719ft² |  | 
| 871ft² | 869ft² | 719ft² |  | 
| 871ft² |  | 719ft² | 724ft² | 
|  | 869ft² |  |  | 
| 871ft² | 869ft² | 719ft² |  | 
| 871ft² | 869ft² | 719ft² | 724ft² | 
| 871ft² | 869ft² |  | 724ft² | 
| 871ft² | 869ft² | 719ft² |  | 
| 871ft² | 869ft² |  | 724ft² | 
| 871ft² | 869ft² | 719ft² | 724ft² | 
| 871ft² | 869ft² |  | 724ft² | 
| 871ft² | 869ft² | 719ft² | 724ft² | 
| 871ft² | 869ft² |  | 724ft² | 
| 871ft² | 869ft² |  |  | 
| 871ft² | 869ft² | 719ft² | 724ft² | 
 
		