| Total Block: | 5 Towers | 
| Permit: | 1995 Yr. | 
| Total Unit: | 1750 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 401ft² | 401ft² | ||||||||
| 554ft² | 554ft² | ||||||||
| 554ft² | 645ft² | 401ft² |  | 645ft² | |||||
|  |  |  | |||||||
|  |  | ||||||||
| 554ft² | |||||||||
| 645ft² | |||||||||
|  | 401ft² | 645ft² | |||||||
|  | 401ft² | ||||||||
|  | 401ft² | ||||||||
| 401ft² | |||||||||
| 401ft² | 645ft² | 401ft² | |||||||
| 554ft² | |||||||||
|  | 554ft² | ||||||||
|  |  | ||||||||
| 554ft² |  | 401ft² | 554ft² | ||||||
| 554ft² | 401ft² |  | |||||||
|  | |||||||||
|  | 554ft² |  | |||||||
| 554ft² | |||||||||
| 401ft² |  | 401ft² | |||||||
| 401ft² | 645ft² | ||||||||
| 401ft² | |||||||||
|  | 401ft² | ||||||||
| 401ft² |  | 554ft² | |||||||
| 645ft² | |||||||||
|  | 401ft² | ||||||||
| 554ft² |  | ||||||||
| 645ft² | 645ft² | 401ft² | |||||||
| 554ft² | 645ft² | 401ft² | |||||||
|  | 554ft² | ||||||||
| 645ft² | 
 
		