| Total Block: | 2 buildings | 
| Permit: | 2013 Yr. | 
| Developer: | Sino | 
| Management Company: | Sino Estates Management Limited 
Residential units per square foot about $2.88 / month  
platform per square foot about $0.29 - $0.32 / month (if any)
 | 
| Total Unit: | 462 units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  |  | ||||||||
| 1,781ft² | 1,001ft² | ||||||||
| 532ft² | 336ft² |  | 264ft² | 353ft² | 283ft² |  |  |  | 511ft² | 
| 533ft² | 336ft² |  |  |  | 284ft² |  | 274ft² | 330ft² | 511ft² | 
| 532ft² | 336ft² | 332ft² | 264ft² | 353ft² | 283ft² | 274ft² | 274ft² | 332ft² | 511ft² | 
| 533ft² | 336ft² | 331ft² | 264ft² | 353ft² |  |  | 274ft² | 332ft² | 511ft² | 
| 533ft² | 335ft² | 331ft² |  | 353ft² | 283ft² | 274ft² | 274ft² |  | 511ft² | 
|  | 336ft² |  |  |  | 283ft² | 274ft² | 274ft² | 332ft² | 511ft² | 
| 532ft² |  |  |  |  |  | 274ft² | 274ft² |  |  | 
| 533ft² |  | 332ft² |  |  |  | 274ft² | 274ft² | 332ft² |  | 
| 532ft² | 336ft² | 332ft² | 264ft² | 353ft² | 283ft² |  | 274ft² | 332ft² | 511ft² | 
|  | 336ft² |  | 264ft² | 353ft² | 283ft² | 274ft² |  | 332ft² | 511ft² | 
| 533ft² |  | 332ft² | 264ft² |  | 283ft² | 274ft² | 274ft² |  | 511ft² | 
| 533ft² |  |  | 264ft² |  |  |  |  | 332ft² | 511ft² | 
|  |  | 331ft² |  | 353ft² |  |  | 274ft² |  | 511ft² | 
| 533ft² |  |  | 264ft² | 353ft² | 283ft² | 274ft² | 274ft² | 332ft² | 511ft² | 
| 533ft² | 336ft² |  | 264ft² | 353ft² | 283ft² | 274ft² | 274ft² |  | 511ft² | 
| 533ft² | 336ft² | 332ft² |  | 353ft² | 283ft² | 274ft² | 273ft² | 332ft² | 511ft² | 
| 533ft² | 336ft² | 332ft² |  | 353ft² |  | 274ft² | 274ft² |  |  | 
| 532ft² |  | 332ft² |  |  |  |  | 274ft² |  |  | 
| 532ft² |  |  | 264ft² |  |  | 274ft² |  |  |  | 
| 533ft² | 336ft² | 332ft² | 264ft² | 353ft² | 283ft² | 274ft² | 273ft² | 332ft² |  | 
|  | 336ft² | 332ft² |  | 353ft² |  | 274ft² | 274ft² | 332ft² | 511ft² | 
| 533ft² | 336ft² |  | 264ft² |  | 283ft² | 274ft² | 274ft² |  |  | 
|  | 336ft² | 332ft² | 264ft² | 353ft² |  |  | 274ft² | 330ft² |  | 
| 533ft² | 336ft² | 332ft² | 264ft² |  |  | 274ft² |  |  |  | 
 
		