| Total Block: | 2 buildings | 
| Permit: | 2013 Yr. | 
| Developer: | Sino | 
| Management Company: | Sino Estates Management Limited 
Residential units per square foot about $2.88 / month  
platform per square foot about $0.29 - $0.32 / month (if any)
 | 
| Total Unit: | 462 units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  |  | |||||||
| 1,988ft² | 1,021ft² | |||||||
|  | 334ft² |  | 264ft² | 354ft² | 283ft² | 274ft² | 280ft² | 574ft² | 
| 654ft² |  | 331ft² | 264ft² | 354ft² | 283ft² | 274ft² | 280ft² |  | 
|  | 334ft² | 332ft² |  |  | 283ft² | 274ft² |  | 574ft² | 
| 654ft² |  | 332ft² |  | 354ft² |  | 274ft² | 280ft² | 574ft² | 
| 654ft² | 334ft² | 332ft² | 264ft² | 354ft² | 283ft² | 274ft² | 280ft² | 574ft² | 
| 654ft² | 333ft² |  | 264ft² | 354ft² | 284ft² |  |  | 574ft² | 
| 654ft² | 334ft² |  | 264ft² | 354ft² |  | 274ft² |  |  | 
| 654ft² | 334ft² |  |  | 354ft² |  | 274ft² | 280ft² | 574ft² | 
| 654ft² | 334ft² |  |  | 354ft² |  | 274ft² |  | 574ft² | 
| 654ft² |  | 332ft² |  |  |  | 274ft² |  |  | 
| 654ft² | 334ft² | 332ft² |  |  | 283ft² |  |  |  | 
| 654ft² |  | 332ft² | 264ft² | 354ft² |  |  | 280ft² | 571ft² | 
| 653ft² |  | 332ft² |  | 354ft² |  | 274ft² |  | 574ft² | 
|  |  |  |  |  | 283ft² | 274ft² |  | 574ft² | 
| 654ft² |  | 332ft² | 264ft² | 354ft² |  |  |  | 571ft² | 
| 654ft² |  | 332ft² |  |  | 283ft² |  |  | 574ft² | 
|  | 334ft² | 331ft² |  |  | 283ft² | 274ft² | 280ft² | 574ft² | 
| 654ft² |  |  | 264ft² | 354ft² | 283ft² | 274ft² |  | 571ft² | 
|  |  | 332ft² | 264ft² |  |  | 274ft² | 280ft² | 574ft² | 
|  | 334ft² | 332ft² | 264ft² | 354ft² |  |  |  | 574ft² | 
| 654ft² |  | 332ft² |  | 354ft² | 283ft² |  |  |  | 
| 654ft² | 334ft² |  |  | 354ft² | 283ft² |  |  | 574ft² | 
| 654ft² |  | 332ft² | 264ft² |  | 283ft² | 274ft² | 280ft² |  | 
| 654ft² | 334ft² | 331ft² | 264ft² | 354ft² | 284ft² |  | 280ft² | 574ft² | 
 
		