| Total Block: | 1 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 124 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 569ft² | 569ft² | ||||
| 337ft² |  | ||||
|  | 449ft² | ||||
|  | |||||
|  | 337ft² | ||||
| 337ft² |  | ||||
|  |  |  | |||
| 337ft² |  |  | |||
|  |  | ||||
|  | 401ft² | 337ft² | |||
| 449ft² | |||||
| 449ft² | |||||
| 401ft² |  | ||||
| 337ft² |  | 401ft² |  | 449ft² | |
| 401ft² |  | ||||
| 449ft² | 401ft² |  |  | ||
| 401ft² | |||||
|  | |||||
|  | 401ft² | 449ft² |  | ||
|  | 449ft² | ||||
| 337ft² |  | 401ft² |  | 337ft² | 
 
		