| Total Block: | 1 Tower | 
| Permit: | 2023 Yr. | 
| Developer: | Ascend Speed | 
| Management Company: | Pakco Property Services Limited | 
| Total Unit: | 83 units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 429ft² | 398ft² | |||
| 296ft² | 322ft² | 305ft² | 238ft² | |
| 296ft² | 322ft² | 305ft² | 238ft² | |
| 296ft² | 322ft² | 305ft² | 238ft² | |
| 296ft² | 322ft² | 305ft² | 238ft² | |
| 296ft² |  |  |  | 238ft² | 
| 296ft² |  |  | 228ft² |  | 
| 296ft² |  |  | 228ft² |  | 
| 296ft² |  |  |  |  | 
|  |  |  | 228ft² |  | 
|  |  |  |  | 297ft² | 
| 391ft² |  |  | 228ft² |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 391ft² |  |  |  | 297ft² | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 368ft² |  |  |  |  | 
 
		