| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 304 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 374ft² |  |  | 370ft² | 382ft² |  | 415ft² |  | 439ft² | 372ft² | 598ft² |  | ||||
| 413ft² |  | 404ft² | 408ft² | 420ft² | 508ft² | 469ft² | 684ft² |  |  | 372ft² | |||||
| 487ft² | 450ft² | 462ft² | 481ft² | 508ft² | 523ft² | 684ft² | 372ft² | 372ft² | |||||||
| 487ft² |  | 478ft² | 492ft² |  |  |  | 684ft² | 372ft² |  | ||||||
| 510ft² |  | 515ft² | 561ft² | 712ft² | 372ft² |  |  | ||||||||
| 510ft² |  | 501ft² | 504ft² |  | 529ft² | 561ft² | 605ft² | 712ft² | 372ft² | 372ft² |  | 372ft² |  | 598ft² | |
| 510ft² | 501ft² |  | 504ft² | 515ft² | 529ft² | 561ft² | 605ft² | 712ft² | 372ft² | 372ft² | 439ft² | 372ft² | 598ft² | 598ft² | |
| 510ft² | 501ft² | 504ft² | 515ft² | 529ft² | 561ft² | 712ft² | 372ft² | 372ft² |  |  | |||||
| 510ft² |  |  | 515ft² | 561ft² |  | 372ft² | 598ft² | ||||||||
| 510ft² | 501ft² |  | 561ft² |  |  | 372ft² |  |  |  | 598ft² | |||||
|  | 501ft² |  |  | 561ft² | 605ft² | 712ft² |  | 598ft² | |||||||
|  |  | 501ft² | 504ft² |  | 561ft² | 605ft² | 712ft² |  | 372ft² | 598ft² | |||||
|  |  | 504ft² | 515ft² |  | 712ft² |  | 372ft² | 439ft² | 372ft² | ||||||
| 510ft² | 501ft² | 504ft² | 515ft² | 561ft² | 605ft² |  |  | ||||||||
| 510ft² | 501ft² | 515ft² | 561ft² | 712ft² | 372ft² | 372ft² | |||||||||
| 510ft² | 501ft² |  |  | 561ft² | 712ft² |  | 372ft² | 372ft² | 598ft² | ||||||
| 510ft² | 501ft² | 501ft² | 515ft² | 529ft² | 561ft² | 712ft² | 372ft² |  | |||||||
| 510ft² |  | 515ft² | 561ft² | 712ft² |  | 372ft² | |||||||||
| 352ft² |  |  | 396ft² | 515ft² |  |  |  | 
 
		