| Total Block: | 1 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 112 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 339ft² | ||||
|  |  | |||
| 404ft² |  | |||
| 320ft² |  |  | 310ft² | |
| 408ft² | ||||
| 429ft² |  | 334ft² | 310ft² | |
|  |  | |||
| 343ft² | 334ft² |  | ||
|  |  | 334ft² |  | |
| 473ft² |  | |||
|  | ||||
| 343ft² |  | |||
|  | ||||
| 473ft² |  | |||
|  | 334ft² | |||
|  |  | 334ft² | ||
|  |  | |||
| 473ft² | 343ft² |  | ||
| 473ft² |  | 334ft² | ||
| 473ft² | ||||
| 334ft² | ||||
| 473ft² |  | 
 
		