| Total Block: | 1 Towers | 
| Permit: | 1990 Yr. | 
| Total Unit: | 57 Units | 
| School Zone: | Pri: 48 Sec: Kwun Tong District | 
| 395ft² | 369ft² | |
| 395ft² | 395ft² | |
|  | 369ft² | 395ft² | 
| 395ft² | 369ft² | |
|  | ||
| 395ft² |  | |
|  | 369ft² |  | 
|  | 369ft² | 395ft² | 
| 369ft² | ||
|  |  | 395ft² | 
| 369ft² | ||
| 395ft² |  | |
| 395ft² | 369ft² |  | 
| 395ft² |  | |
| 395ft² |  | |
| 395ft² |  | 
 
		