| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 48 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 1,198ft² | 1,213ft² | 1,213ft² | 1,198ft² | 
| 1,198ft² |  | ||
| 1,198ft² | 1,213ft² | 1,213ft² | 1,198ft² | 
|  |  | 1,213ft² | |
| 1,198ft² | 1,213ft² | 1,213ft² | 1,197ft² | 
| 1,198ft² | 1,213ft² | 1,213ft² | 1,198ft² | 
| 1,198ft² | 1,213ft² | 1,213ft² | 1,198ft² | 
| 1,198ft² |  | 1,213ft² | |
| 1,198ft² | 1,213ft² | 1,213ft² | 1,198ft² | 
| 1,198ft² | 1,213ft² | 1,198ft² | |
| 1,198ft² |  | ||
|  | 1,213ft² | 1,213ft² | 1,198ft² | 
 
		