| Total Block: | 1 Towers | 
| Permit: | 2001 Yr. | 
| Total Unit: | 80 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
|  | 286ft² | ||
|  | 286ft² | ||
| 258ft² | 258ft² | 286ft² | |
| 286ft² | 258ft² | 258ft² | 286ft² | 
|  | |||
|  | 280ft² | ||
|  | 256ft² |  | |
| 280ft² |  |  | 280ft² | 
|  | |||
|  |  | ||
|  |  |  | 280ft² | 
| 280ft² |  |  | |
|  | 256ft² |  |  | 
|  | |||
| 280ft² |  |  | |
| 280ft² | 256ft² | ||
|  | 256ft² | 280ft² | |
|  |  | 
 
		