| Total Block: | 2 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 554 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 315ft² |  | 315ft² | |||
|  | |||||
|  |  |  | |||
|  |  | 315ft² | |||
| 335ft² | 280ft² |  | |||
|  |  |  | |||
|  |  |  | |||
| 335ft² |  | 315ft² | |||
|  | 280ft² |  |  | ||
| 335ft² |  | 315ft² | |||
|  | |||||
| 315ft² |  | 280ft² | 315ft² | ||
| 280ft² | |||||
|  | 335ft² | ||||
|  | |||||
|  |  | ||||
|  | 335ft² |  |  | 
 
		