| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 81 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 329ft² | |||
| 388ft² | 329ft² | |||
| 563ft² | 326ft² | |||
| 595ft² | 326ft² | |||
| 544ft² |  |  |  | |
| 471ft² |  | |||
| 595ft² |  | |||
| 544ft² |  | 471ft² | ||
|  |  | |||
| 471ft² | 471ft² | |||
| 638ft² | ||||
| 544ft² | ||||
| 595ft² | 471ft² | |||
| 544ft² | ||||
| 595ft² | ||||
|  |  | 
 
		