| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tseung Kwan O/The Lohas/Tiu Keng Leng | 3 | 0 | 11 |
|
The Lohas/Tiu Keng Leng/Tseung Kwan O | 35 | 9 | 10 |
|
Tseung Kwan O/The Lohas/Tiu Keng Leng | 21 | 0 | 10 |
|
Tseung Kwan O/The Lohas/Tiu Keng Leng | 17 | 2 | 8 |
|
The Lohas/Tiu Keng Leng/Tseung Kwan O | 8 | 0 | 10 |
|
Tseung Kwan O/Hang Hau/Po Lam | 3 | 0 | 8 |
|
The Lohas/Tseung Kwan O/Tiu Keng Leng | 21 | 4 | 16 |
|
The Lohas/Tseung Kwan O/Tiu Keng Leng | 11 | 0 | 9 |
|
The Lohas/Tseung Kwan O/Tiu Keng Leng | 2 | 0 | 8 |
|
Hang Hau/Tseung Kwan O/The Lohas | 3 | 0 | 13 |
|
Hang Hau/The Lohas/Tseung Kwan O | 5 | 0 | 12 |
|
Tseung Kwan O/Tiu Keng Leng/The Lohas | 4 | 0 | 15 |
|
Clear Water Bay/Tiu Keng Leng/The Lohas | 13 | 1 | 11 |
|
Tseung Kwan O/Hang Hau/Tiu Keng Leng | 2 | 1 | 6 |
|
Tseung Kwan O/Po Lam/Tiu Keng Leng | 1 | 0 | 8 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.