| Company Name | Location | For Sale | For Rent | No. of Agent | 
|---|---|---|---|---|
|   | Tseung Kwan O/Po Lam | 86 | 5 | 27 | 
|   | Tseung Kwan O/Lohas Park/Kai Tak | 48 | 18 | 9 | 
|   | Tseung Kwan O/Lohas Park | 44 | 10 | 10 | 
|   | Tseung Kwan O/Lohas Park/Tiu Keng Leng | 36 | 2 | 8 | 
|   | Tseung Kwan O/Lohas Park/Tiu Keng Leng | 31 | 8 | 8 | 
|   | Tseung Kwan O/Lohas Park/Wong Tai Sin | 30 | 4 | 7 | 
|   | Lohas Park/Tseung Kwan O | 22 | 2 | 28 | 
|   | Tseung Kwan O/Tiu Keng Leng | 22 | 14 | 14 | 
|   | Lohas Park/Tseung Kwan O | 21 | 3 | 9 | 
|   | Tseung Kwan O/Lohas Park | 21 | 11 | 6 | 
|   | Tseung Kwan O | 20 | 1 | 2 | 
|   | Lohas Park/Tseung Kwan O/Hang Hau | 19 | 3 | 8 | 
|   | Tseung Kwan O/Lohas Park | 18 | 0 | 3 | 
|   | Tseung Kwan O/Lohas Park | 18 | 0 | 7 | 
|   | Tseung Kwan O/Lohas Park/Po Lam | 15 | 1 | 10 | 
