| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
South Horizons/North Point/Kennedy Town | 10 | 0 | 319 |
|
|
Tsuen Wan/Yuen Long/Mong Kok | 2 | 0 | 2 |
|
Aberdeen/Kennedy Town/Southern District | 31 | 0 | 11 |
|
|
Aberdeen | 26 | 7 | 4 |
|
|
Pok Fu Lam/South Horizons/Western mid-levels | 7 | 0 | 17 |
|
Ap Lei Chau/Aberdeen | 8 | 4 | 4 |
|
|
Aberdeen/Ap Lei Chau | 11 | 5 | 4 |
|
Aberdeen/Wong Chuk Hang | 6 | 0 | 2 |
|
South Horizons/Aberdeen | 3 | 0 | 5 |
|
Ap Lei Chau/Aberdeen | 2 | 1 | 4 |
|
Tai Hang/Tin Hau/Causeway Bay | 1 | 0 | 1 |
|
Causeway Bay/Taikoo Shing/Wan Chai | 1 | 0 | 6 |
|
|
Tin Hau/Aberdeen/North Point Mid | 1 | 0 | 4 |
|
|
Sai Ying Pun/Aberdeen/Ap Lei Chau | 1 | 3 | 2 |
|
Yuen Long/Aberdeen | 1 | 0 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.