Search online valuations for units in major Hong Kong estates
The online property valuation system is independently developed by 28Hse, utilizing an advanced mathematical model based on the methodology of the Yi Fat Property Price Index. It incorporates comprehensive transaction data from 1996 to the present, sourced exclusively from the Land Registry, ensuring authoritative and accurate property valuations for users.
if you need a large number of valuations or commercial property valuations (such as bank valuations, etc.), or have other inquiries, please contact our professional team.
Transaction Date | Estate | Address | Saleable Area | Sold Price | 28Hse Valuation | Bank Valuation |
---|---|---|---|---|---|---|
2025-06-27 | Monte Vista | Flat A, 29/f, Block 6 | Saleable681ft² | 7.8M $11,454 | 7.24M -7.7% | 7.39M -5.5% |
2025-06-27 | Aster Court | Flat B, 4/f, Block 3 | Saleable577ft² | 4M $6,932 | 3.98M -0.5% | -- |
2025-06-27 | Allway Gardens | Flat 4, 32/f, Block M | Saleable533ft² | 4M $7,505 | 4.27M 6.3% | 4.52M 11.5% |
2025-06-27 | Tai Po Centre | Flat C, 23/f, Tower 10, Phase 4 | Saleable371ft² | 4M $10,782 | 4.41M 9.3% | 4.31M 7.2% |
2025-06-27 | ShatinPark | Flat C, 8/f, Apex Garden--block 1, Stage 2 | Saleable269ft² | 3.01M $11,182 | 3.16M 4.7% | 3.16M 4.7% |
2025-06-27 | LE PRESTIGE | Flat La, 22/f, Tower 1 Le Prestige | Saleable980ft² | 8.38M $8,551 | 10M 16.2% | -- |
2025-06-27 | Vision City | Flat G, 19/f, Tower 3 | Saleable520ft² | 8.36M $16,077 | 8.1M -3.2% | 7.78M -7.5% |
2025-06-27 | The Parkside | Flat B, 18/f, Tower 2a | Saleable399ft² | 6.1M $15,288 | 6.63M 8% | 6.54M 6.7% |
2025-06-27 | The Beaumount | Flat A, 23/f, Tower 2, The Beaumount Ii | Saleable499ft² | 5.1M $10,220 | 5.07M -0.6% | 5.2M 1.9% |
2025-06-27 | Tsing Yi Garden | Flat A, 32/f, Block 7 | Saleable343ft² | 4.25M $12,391 | 4.2M -1.2% | 4.59M 7.4% |
2025-06-27 | Ocean Shores | Flat C, 25/f, Tower 8 | Saleable645ft² | 9.31M $14,434 | 8.9M -4.6% | 8.89M -4.7% |
2025-06-27 | Central Park Towers | Flat A, 37/f, Tower 1, Phase I | Saleable597ft² | 5.69M $9,531 | 5.69M 0% | 5.72M 0.5% |
2025-06-27 | Residence Oasis | Flat F, 31/f, Tower 5 | Saleable490ft² | 7.04M $14,363 | 6.6M -6.7% | 6.84M -2.9% |
2025-06-27 | Symphony Bay | Flat B, 1/f, Block 9, Villa Rhapsody | Saleable1,326ft² | 12M $9,050 | 10.31M -16.4% | 10.79M -11.2% |
2025-06-27 | Summit Terrace | Flat A, 18/f, Tower 1 | Saleable435ft² | 5.2M $11,954 | 4.9M -6.1% | 4.93M -5.5% |
2025-06-27 | Belvedere Garden | Flat B, 1/f, Block 3, Phase 1 | Saleable470ft² | 3.8M $8,085 | 4.08M 6.9% | 4.45M 14.6% |
2025-06-27 | Belvedere Garden | Flat E, 2/f, Block 5, Phase 3 | Saleable728ft² | 6.58M $9,038 | 6.64M 0.9% | 6.9M 4.6% |
2025-06-27 | East Asia Gardens | Flat 5, 6/f, Tai Fat House--tai Fat Tower | Saleable452ft² | 4.54M $10,044 | 5.81M 21.9% | 4.26M -6.6% |
2025-06-27 | The Grandiose | Flat F, 19/f, Tower 3 | Saleable456ft² | 6.1M $13,377 | 5.94M -2.7% | 6.27M 2.7% |
2025-06-27 | Park Island | Flat J, 8/f, Block 17, Phase 1 | Saleable378ft² | 4.3M $11,376 | 4.09M -5.1% | 4.24M -1.4% |
2025-06-27 | Sausalito | Flat G, 12/f, Tower 6 | Saleable755ft² | 7.7M $10,199 | 8.64M 10.9% | 8.78M 12.3% |
2025-06-27 | Greenwood Garden | Flat 2, 17/f, Block C | Saleable271ft² | 2.9M $10,701 | 3.22M 9.9% | 3.04M 4.6% |
2025-06-27 | St MARTIN | Flat A3, 11/f, Tower 1, Phase 1 | Saleable631ft² | 7.98M $12,647 | 9.11M 12.4% | -- |
2025-06-27 | IndiHome | Flat 20, 52/f, Indihome | Saleable420ft² | 6.8M $16,190 | 6.24M -9% | 6.13M -10.9% |
The valuation difference comparison is calculated by subtracting the valuation from the actual transaction data and then dividing by the actual transaction data. If the valuation is higher than the actual transaction data, it is shown as a negative number. If the 28Hse valuation is lower than the actual transaction data, it is shown as a positive number. The lower the value, the more accurate the valuation.
Local Banks Property Valuation: HSBC HangSeng BOC Standard Chartered DBS