Date | Area | ||
---|---|---|---|
2015-10-12 | 194 - 375 ft² | 4.01M - 9.29M | |
2015-10-02 | -- | -- | |
2015-09-23 | -- | -- | |
2015-09-18 | -- | -- | |
2015-09-11 | 194 - 375 ft² | 3.49M - 8.17M | |
2015-09-07 | 197 - 362 ft² | 3.89M - 8M | |
2015-09-01 | 197 - 362 ft² | 3.49M - 8.52M | |
2015-08-31 | 197 - 362 ft² | 3.58M - 8.3M | |
2015-08-27 | 197 - 362 ft² | 3.45M - 7.44M |
Upper East 物業布局圖
Upper East Tower 1a 3/f
Upper East Tower 1a 5/f To 26/f
Upper East Tower 1a 27/f
Upper East Tower 1a 28/f To 35/f
Upper East Tower 1a 35/f
Upper East Tower 1b 3/f
Upper East Tower 1b 5/f To 26/f
Upper East Tower 1b 27/f
Upper East Tower 1b 28/f To 35/f
Upper East Tower 1c 3/f
Upper East Tower 1c 5/f To 26/f
Upper East Tower 1c 27/f
Upper East Tower 1c 28/f To 35/f
Upper East Tower 1c 35/f
Upper East 停車位平面圖
Developer | Kowloon Development |
Completion Year | about Year 2018 |
Area Information | The area from 194 to 375 square feet. The apartments designed into studio, 1-bedroom and 2-bedrooms, also some apartments included flat roof or roof. |
Ceiling Height | Tower 1a, 1b and 1c 3/F, 5/F to35/F:About 9'5"(About 2.868 meter) |
Company Mangement | Country House Property Management Limited |
Carpark | 75(Private Parking Space:58) |
Units | 1008 |
Blocks | 3 |
Highest Floor | 32 Storeys(4/F, 13/F,14/F,24/F and 34/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|